| Description | Turn button plate is usually used in conjunction with the 6834 Turn Button. Size 50mm x 15mm x 5mm. Other colours are available. |
|---|---|
| Material | Nylon 66 |
| Size/Capacity/Dimensions | 15mm x 5mm |
| Typical units of measure | HU |
| Colour codes | 000, 100, 101, 440 |
| Product Category | Retaining catches |
| Description | Turn button spacer is usually used in conjunction with the 6834 Turn Button. Size 55mm x 20mm x 17mm. Other colours are available. |
|---|---|
| Material | Nylon 66 |
| Size/Capacity/Dimensions | 55mm x 20mm x 17mm |
| Typical units of measure | HU |
| Colour codes | 000, 100, 101, 440 |
| Product Category | Retaining catches |
| Description | The D.L.S Safety Catch has been developed for use on doors with a thickness of 15 & 18mm. It is manufactured in one size and locks using the two-way catch plate to accommodate different wall thickness. It comes packed as a partially assembled component an |
|---|---|
| Material | Nylon |
| Size/Capacity/Dimensions | 30mm |
| Typical units of measure | HU |
| Colour codes | 100, 101 |
| Product Category | Retaining catches |
| Description | The D.L.S Safety Catch has been developed for use on doors with a thickness of 15 & 18mm. It is manufactured in one size and locks using the two-way catch plate to accommodate different wall thickness. It comes packed as a partially assembled component an |
|---|---|
| Material | Nylon |
| Size/Capacity/Dimensions | 40mm |
| Typical units of measure | HU |
| Colour codes | 100, 101 |
| Product Category | Retaining catches |
| Description | Two way safety catch plate. This can be used as an alternative from the retainer engaging around the door frame, it would also give a securer fixing. |
|---|---|
| Material | Polypropylene |
| Size/Capacity/Dimensions | |
| Typical units of measure | HU |
| Colour codes | 100, 101 |
| Product Category | Retaining catches |
Discover the products that we offer, their purposes and detailed dimensions below. Click here for details about DLS product colours.